Material : PA6
Length Range : 100-650 mm
Width Range : 2.5-11.8 mm
Packing : 100 pcs/bag
HS Code : 3926909090
Minimum Order Quantity : 10000 pcs
✱ Click the picture to zoom in 
Product Pictures




Product Parameters
Title : Buddling Nylon Cable Tie
Material : PA6
Length Range : 100-650 mm
Width Range : 2.5-11.8 mm
Color : Black,White,Red,Yellow,Blue,Green,Orange
| Nylon Cable Tie (PA6) | Average Weight | |||
| Item Code | W:mm | L:mm | Thickness:mm | g/pc | 
| 3*100 | 2.6 | 100 | 0.9 | 0.238 | 
| 3*150 | 2.5 | 150 | 0.92 | 0.322 | 
| 3*200 | 2.5 | 200 | 0.95 | 0.468 | 
| 4*100 | 3.6 | 100 | 1 | 0.364 | 
| 4*150 | 3.6 | 150 | 1.1 | 0.57 | 
| 4*200 | 3.6 | 200 | 1.08 | 0.702 | 
| 4*200 | 3.5 | 200 | 1.06 | 0.665 | 
| 4*200 | 3.6 | 200 | 1.2 | 0.826 | 
| 4*250 | 3.5 | 250 | 1.1 | 0.894 | 
| 4*250 | 3.6 | 250 | 1.2 | 1.02 | 
| 4*300 | 3.6 | 300 | 1.2 | 1.137 | 
| 4*300 | 3.5 | 300 | 1.2 | 1.054 | 
| 4*400 | 3.6 | 400 | 1.25 | 1.61 | 
| 5*200 | 4.5 | 200 | 1.18 | 1.022 | 
| 5*200 | 4.8 | 200 | 1.13 | 1.071 | 
| 5*250 | 4.6 | 250 | 1.16 | 1.262 | 
| 5*300 | 4.5 | 300 | 1.22 | 1.56 | 
| 5*400 | 4.6 | 400 | 1.25 | 2.096 | 
| 5*500 | 4.8 | 500 | 1.35 | 3.005 | 
| 5*550 | 4.7 | 550 | 1.38 | 3.37 | 
| 8*200 | 7.6 | 200 | 1.25 | 2.246 | 
| 8*300 | 7.3 | 300 | 1.3 | 3.018 | 
| 8*400 | 7.6 | 400 | 1.33 | 3.836 | 
| 8*450 | 7.6 | 450 | 1.3 | 4.2 | 
| 8*500 | 7.2 | 500 | 1.4 | 4.983 | 
| 9*500 | 8.8 | 500 | 1.58 | 6.815 | 
| 9*650 | 8.8 | 650 | 1.6 | 8.881 | 
| 12*650 | 11.8 | 650 | 1.8 | 13.8 | 
Product Application
Cables binding, wires, plants,electrical & electronic, lighting, hardware,
pharmaceutical, chemical, computer, machinery, agriculture, etc.
Contact: Danny Sun
Phone: 0086-18069868284
Tel: 0086-18069868284
Email: ultraseal@ultra-genuine.com
Add: Room 213, 2F2#, Huanteng Jinzuo,Beigan Street,Xiaoshan District,Hangzhou City,China